Come To the Barn Dance
Dick Black and His Scottish Dance Band
IGUS
Released: 2002
Catalogue Number: CDKBP512
Barcode: 611454051229
1
65421a92-c3c7-102a-b8f3-000f1f67beb1
album
69ae9718-c3c7-102a-b8f3-000f1f67beb1
1 | Britannia Two Step: The Bugle Boy | 3:34 | . | £0.79
|
2 | Gay Gordons: Leaving the Field - Sam Cleland - P/M Bob Martin. | 2:43 | . | £0.79
|
3 | St.Bernard's Waltz: Bonnie Navar Bay. | 3:29 | . | £0.79
|
4 | Palais Glide: Kerrera Polka. | 1:57 | . | £0.79
|
5 | Swedish Masquerade: Traditional Border Dance. | 3:01 | . | £0.79
|
6 | Lomond Waltz: The Oslo Waltz. | 3:03 | . | £0.79
|
7 | Canadian Barn Dance: The Northlands. | 3:02 | . | £0.79
|
8 | Boston Two Step: Inveraray Inn - The Banjo Breakdown. | 2:56 | . | £0.79
|
9 | Party Polka: The Royal Scots Polka. | 2:56 | . | £0.79
|
10 | La-Va: Willie Smith. | 2:37 | . | £0.79
|
11 | Hesitation Waltz: Bonnie Jeannie Shaw. | 3:32 | . | £0.79
|
12 | Eva Three Step: The Fair Maid of Mull - Triumph Street Pipe Band. | 2:49 | . | £0.79
|
13 | Continental Waltz: Springtime in Switzerland. | 2:34 | . | £0.79
|
14 | Military Two Step: Imperial Echoes. | 2:42 | . | £0.79
|
High Quality AudioThe tracks on this album are available as both standard 192k mp3 files, high quality 320k mp3 files and CD quality FLAC files. The price is the same for all formats. You can choose your format after you pay and are ready to download.